Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 377 | 5.71% |
01:00 - 01:59 AM | 332 | 5.03% |
02:00 - 02:59 AM | 279 | 4.23% |
03:00 - 03:59 AM | 296 | 4.48% |
04:00 - 04:59 AM | 228 | 3.45% |
05:00 - 05:59 AM | 280 | 4.24% |
06:00 - 06:59 AM | 217 | 3.29% |
07:00 - 07:59 AM | 202 | 3.06% |
08:00 - 08:59 AM | 157 | 2.38% |
09:00 - 09:59 AM | 153 | 2.32% |
10:00 - 10:59 AM | 142 | 2.15% |
11:00 - 11:59 AM | 133 | 2.02% |
12:00 - 12:59 PM | 183 | 2.77% |
01:00 - 01:59 PM | 174 | 2.64% |
02:00 - 02:59 PM | 230 | 3.48% |
03:00 - 03:59 PM | 297 | 4.50% |
04:00 - 04:59 PM | 258 | 3.91% |
05:00 - 05:59 PM | 347 | 5.26% |
06:00 - 06:59 PM | 371 | 5.62% |
07:00 - 07:59 PM | 321 | 4.86% |
08:00 - 08:59 PM | 472 | 7.15% |
09:00 - 09:59 PM | 412 | 6.24% |
10:00 - 10:59 PM | 387 | 5.86% |
11:00 - 11:59 PM | 352 | 5.33% |
Total: 6,600 |
Text