Visitors by Hour of Day (PDT)

ClassCounter
Hour of Day Visitors % Total
12:00 - 12:59 AM 277 2.60%
01:00 - 01:59 AM 219 2.05%
02:00 - 02:59 AM 151 1.42%
03:00 - 03:59 AM 188 1.76%
04:00 - 04:59 AM 183 1.72%
05:00 - 05:59 AM 230 2.16%
06:00 - 06:59 AM 232 2.17%
07:00 - 07:59 AM 324 3.04%
08:00 - 08:59 AM 410 3.84%
09:00 - 09:59 AM 469 4.40%
10:00 - 10:59 AM 574 5.38%
11:00 - 11:59 AM 629 5.90%
12:00 - 12:59 PM 590 5.53%
01:00 - 01:59 PM 579 5.43%
02:00 - 02:59 PM 666 6.24%
03:00 - 03:59 PM 667 6.25%
04:00 - 04:59 PM 669 6.27%
05:00 - 05:59 PM 658 6.17%
06:00 - 06:59 PM 505 4.73%
07:00 - 07:59 PM 433 4.06%
08:00 - 08:59 PM 549 5.15%
09:00 - 09:59 PM 578 5.42%
10:00 - 10:59 PM 517 4.85%
11:00 - 11:59 PM 372 3.49%
Total:  10,669