Visitors by Hour of Day (PDT)

TuneCounter
Hour of Day Visitors % Total
12:00 - 12:59 AM 6,549 2.65%
01:00 - 01:59 AM 5,118 2.07%
02:00 - 02:59 AM 4,107 1.66%
03:00 - 03:59 AM 4,502 1.82%
04:00 - 04:59 AM 5,040 2.04%
05:00 - 05:59 AM 5,326 2.15%
06:00 - 06:59 AM 6,268 2.53%
07:00 - 07:59 AM 7,647 3.09%
08:00 - 08:59 AM 8,850 3.58%
09:00 - 09:59 AM 10,763 4.35%
10:00 - 10:59 AM 11,367 4.59%
11:00 - 11:59 AM 13,209 5.34%
12:00 - 12:59 PM 13,839 5.59%
01:00 - 01:59 PM 13,441 5.43%
02:00 - 02:59 PM 14,620 5.91%
03:00 - 03:59 PM 16,136 6.52%
04:00 - 04:59 PM 16,103 6.51%
05:00 - 05:59 PM 14,694 5.94%
06:00 - 06:59 PM 12,983 5.24%
07:00 - 07:59 PM 12,703 5.13%
08:00 - 08:59 PM 12,674 5.12%
09:00 - 09:59 PM 12,098 4.89%
10:00 - 10:59 PM 10,638 4.30%
11:00 - 11:59 PM 8,860 3.58%
Total:  247,535